Franklin County Texas
2012 Proposed Salaries
Elected Officials
| Actual | Proposed | ||||||
| 2011 | 2011 | 2011 | 2012 | 2012 | 2012 | ||
| Salary | Longevity |
Total |
Salary |
Longevity |
Total |
||
| County Judge | 69,627 | 800 | 70,427 | 69,627 | 2,000 | 71,627 | |
| County Sheriff | 65,480 | 65,480 | 65,480 | 65,480 | |||
| County Attorney | 71,814 | 71,814 | 71,814 | 71,814 | |||
| Justice of the Peace | 47,097 | 2,000 | 49,097 | 47,097 | 47,097 | ||
| County Clerk | 47,097 | 1,300 | 48,397 | 47,097 | 1,400 | 48,497 | |
| District Clerk | 47,097 | 500 | 47,597 | 47,097 | 600 | 47,697 | |
| Treasurer | 47,097 | 2,000 | 49,097 | 47,097 | 900 | 47,997 | |
| Tax Assessor/Collector | 47,097 | 47,097 | 47,097 | 47,097 | |||
| Commissioner, Pet. 1 | 47,097 | 600 | 47,697 | 47,097 | 700 | 47,797 | |
| Commissioner, Pet. 2 | 47,097 | 2,000 | 49,097 | 47,097 | 47,097 | ||
| Commissioner, Pet. 3 | 47,097 | 2,000 | 49,097 | 47,097 | 2,00 | 47,097 | |
| Commissioner, Pet. 4 | 47,097 | 800 | 47,897 | 47,097 | 900 | 47,997 | |
| Constable | 47,097 | 1,000 | 48,097 | 47,097 | 1,100 | 48,197 | |
| TOTALS | $ 677,891 | $ 13,000 | $ 690,891 | $ 677,891 | $ 9,600 | $ 687,491 | |
Notes:
| There are no proposed increases to allowances from 2011 to 2012. The salary amounts also include "State Supplements" |











